Property Attributes
- ID#22613000
- TypeSingle Family
- Listing Status Closed
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodSunset North Resub
- Zip85715
- StyleMediterranean
- Year Built1993
- Taxes$ 9461
- Price$ 910,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3229
- Lot Size0.36 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NEW PRICING, FRESHLY PAINTED ROOMS AND NEW CARPET make this timeless and elegant Tucson Country Club home move-in ready. Thoughtfully designed with soaring ceilings, distinctive architectural details and AMAZING MOUNTAIN VIEWS. Rich wood flooring flows through the hallways, formal dining room, and den/bedroom. This home includes generously sized rooms accented with built-in bookcases and classic plantation shutters. The spacious primary suite is a true retreat with a luxurious bath featuring a soaking tub, walk-in shower, and expansive walk-in closet. The generous kitchen has been updated with new paint, cooktop, refrigerator, and dishwasher. A charming breakfast nook provides the perfect space for casual dining or morning coffee. The rear patio and yard creates a private oasis for relaxing and entertaining. Pool plans and installation costs are available for those seeking to create the ultimate luxury backyard experience. This gem of a property is just a short walk to the Tucson Country Club's dining, golf, tennis, and pool facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Fruchthendler Elementary School | Booth-Fickett Math/Science Magnet Middle School | Sabino High School |
General Features
| Living Area | 3229 |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator,Water Purifier |
| Zoning | Pima County - CR2 |
| HOA Fee | 143.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Alarm Installed,Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1993 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 114-39-2090 |
| Community Features | Paved Street,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sunset North Resub |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Tanque Verde Road and Camino Principal, north through gate to Glenn Street, right to Calle Ladera, left to Calle Cadena, on SE corner |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,None,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15734 |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Tax Annual Amount | 9461.05 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| MLS Area Minor | Northeast |
| Standard Status | Closed |
| Legal Description | SUNSET NORTH RESUB LOT 38 |
| AttributionContact | Team@TucsonHomes.com |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Wet Bar |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Barbecue,Fountain |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Separate Storage Area,Circular Driveway |
| Lot Features | Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Building Area Total | 3229 |
| Lot Dimensions | Irregular |
| BuyerOfficeFax | 520-529-1548 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | HOA |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose